100.00 Dec 11, 2025 EOD
| Nexxus Petro Industries Ltd | Industry : (Petrochemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544265 | NSE Symbol: | - | P/E(TTM): | 11.42 |
| ISIN Demat: | INE0QUL01011 | Div & Yield%: | 0.00 | EPS(TTM): | 8.76 |
| Book Value(₹): | 46.43 | Market Cap(₹Cr.): | 69.50 | Face Value(₹): | 10.00 |
| Nexxus Petro Industries Ltd | ||
|---|---|---|
| Industry : (Petrochemicals) | ||
| BSE Code: | 544265 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.42 | |
| ISIN Demat: | INE0QUL01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.76 | |
| Book Value(₹): | 46.43 | |
| Market Cap(₹Cr.): | 69.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
100.00 Dec 11, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
104.00
|
N.A
|
| Prev Close(₹) |
100.00
|
N.A
|
| Volume |
2400
|
N.A
|
| Today's Range(₹) |
104.00 - 100.00
|
N.A
|
| 52-Week Range(₹) |
142.95 - 100.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|